Résumé
I've developed software as a hobbyist for almost all of my life, and for a good fraction of that, it's also been my full-time job. It's a privilege to be able to make a living doing what I love.
All the code I write outside of work, and most of what I write at work, is free/libre, free/gratis and open-source software. You can find all of it on my GitHub profile.
If you like what you see here and want to work with me, you can grab the PDF version of this résumé. Print responsibly.
Education
institute | link | name | issued |
---|---|---|---|
Indian Institute of Technology, Roorkee | link | B. Tech. (Engineering Physics) | 2019 |
Jaipuriar School, Navi Mumbai | link | CBSE Class 12 (Science + CS) | 2014 |
SDA School, Navi Mumbai | link | CISCE Class 10 | 2012 |
- B. Tech. (Engineering Physics)
- CBSE Class 12 (Science + CS)
- CISCE Class 10
Roles
Click on an org (or epic) name to know more.
org | name | epic | period |
---|---|---|---|
Automattic | Code wrangler | Parse.ly | Jan – 2025 Present |
WordPress | Team lead | Openverse | Dec – 2024 Present |
WordPress | Project maintainer | Openverse | Apr – 2021 Present |
htmx | Chief executive officer | Jan – 2024 Present | |
BrowserStack | Software engineer | Platform | Feb – 2020Mar 2021 |
Creative Commons | Project maintainer | Vocabulary | Sep – 2019Dec 2020 |
Creative Commons | Community coordinator | Jul – 2020Dec 2020 | |
Creative Commons | Internship mentor | Vocabulary | Dec – 2019Dec 2020 |
Creative Commons | GSoC engineer | Vocabulary | May – 2019Aug 2019 |
FamPay (now Fam) | Software engineer | Nov – 2019Dec 2019 | |
HackerEarth | Infrastructure engineer | May – 2018Jul 2018 | |
HackerEarth | Software engineer | May – 2017Jul 2017 | |
IMG IIT Roorkee | Chief coordinator (tech) | Omniport | Jan – 2016Apr 2019 |
- Code wrangler
- Software engineer
- Project maintainer
- Community coordinator
- Internship mentor
- GSoC engineer
- Software engineer
- Infrastructure engineer
- Software engineer
- Chief coordinator (tech)
Projects
Click on an epic (or org) name to know more.
epic | name | link | org | tech |
---|---|---|---|---|
Parse.ly | Query platform | Automattic | | |
Openverse | openverse.org | WordPress | | |
Openverse | API | link | WordPress | |
Openverse | Infrastructure | WordPress | | |
Openverse | Documentation | link | WordPress | |
Openverse | Raycast plugin | link | WordPress | |
Platform | Email system | BrowserStack | | |
Platform | Users/billing | BrowserStack | | |
Vocabulary | UI components | Creative Commons | | |
Omniport | Infrastructure | link | IMG IIT Roorkee | |
Omniport | Backend | link | IMG IIT Roorkee | |
Omniport | Documentation | link | IMG IIT Roorkee | |
pls | CLI application | | ||
pls | Documentation | | ||
Récivi | Schema | link | | |
Récivi | Documentation | | ||
Récivi | Website | | ||
2Fac | TOTP PWA | | ||
Skyscraper | Dubai properties | |
- Query platform
- Email system
- Users/billing
- UI components
- CLI application
- Documentation
- TOTP PWA
- Dubai properties
Skills
Apart from what's listed above, I also possess these skills.
- Java
- Kotlin
- Golang
- PHP
- Web
- Shell
Languages
Growing up in India, one tends to learn a lot of languages. I am no exception. I speak the following languages, with varying levels of fluency.
- English
- हिन्दी
- કચ્છી
- ગુજરાતી
- मराठी
- Français