Résumé
I've developed software as a hobbyist for almost all of my life, and for a good fraction of that, it's also been my full-time job. It's a privilege to be able to make a living doing what I love.
All the code I write outside of work, and most of what I write at work, is free/libre, free/gratis and open-source software. You can find all of it on my GitHub profile.
If you like what you see here and want to work with me, you can grab the PDF version of this résumé. Print responsibly.
Education
Roles
Click on an org (or epic) name to know more.
org | name | epic | period |
---|---|---|---|
Automattic | Code wrangler | Parse.ly | Jan-2025 – Present |
WordPress | Team lead | Openverse | Dec-2024 – Present |
WordPress | Project maintainer | Openverse | Apr-2021 – Present |
htmx | Chief executive officer | Jan-2024 – Present | |
BrowserStack | Software engineer | Platform | Feb-2020 – Mar-2021 |
Creative Commons | Project maintainer | Vocabulary | Sep-2019 – Dec-2020 |
Creative Commons | Community coordinator | Jul-2020 – Dec-2020 | |
Creative Commons | Internship mentor | Vocabulary | Dec-2019 – Dec-2020 |
Creative Commons | GSoC engineer | Vocabulary | May-2019 – Aug-2019 |
FamPay (now Fam) | Software engineer | Nov-2019 – Dec-2019 | |
HackerEarth | Infrastructure engineer | May-2018 – Jul-2018 | |
HackerEarth | Software engineer | May-2017 – Jul-2017 | |
IMG IIT Roorkee | Chief coordinator (tech) | Omniport | Jan-2016 – Apr-2019 |
- Code wrangler Jan-2025 – Present
- Software engineer Feb-2020 – Mar-2021
- Project maintainer Sep-2019 – Dec-2020
- Community coordinator Jul-2020 – Dec-2020
- Internship mentor Dec-2019 – Dec-2020
- GSoC engineer May-2019 – Aug-2019
- Software engineer Nov-2019 – Dec-2019
- Infrastructure engineer May-2018 – Jul-2018
- Software engineer May-2017 – Jul-2017
- Chief coordinator (tech) Jan-2016 – Apr-2019
Projects
Click on an epic (or org) name to know more.
epic | name | link | org | tech |
---|---|---|---|---|
pls | CLI application | | ||
pls | Documentation | | ||
Parse.ly | Query platform | Automattic | | |
Openverse | openverse.org | WordPress | | |
Openverse | API | link | WordPress | |
Openverse | Infrastructure | WordPress | | |
Openverse | Documentation | link | WordPress | |
Openverse | Raycast plugin | link | WordPress | |
Platform | Email system | BrowserStack | | |
Platform | Users/billing | BrowserStack | | |
Vocabulary | UI components | Creative Commons | | |
Omniport | Infrastructure | link | IMG IIT Roorkee | |
Omniport | Backend | link | IMG IIT Roorkee | |
Omniport | Documentation | link | IMG IIT Roorkee | |
2Fac | TOTP PWA | | ||
Récivi | Schema | link | | |
Récivi | Documentation | | ||
Récivi | Website | | ||
Skyscraper | Dubai properties | |
pls
- CLI application
- Documentation
Parse.ly
- Query platform
Platform
- Email system
- Users/billing
Vocabulary
- UI components
2Fac
- TOTP PWA
Skyscraper
- Dubai properties
Skills
Apart from what's listed above, I also possess these skills.
- Java : Swing Spring
- Kotlin : Android
- Ruby : Rails
- Golang
- PHP
- Web : HTML CSS JS SVG
- Shell : Bash Zsh